Spot allocation
EC2008 offers 216 spots to players from all over Europe. See the table below on how the spots are distributed.
This table is connected to the tournament managment system and is always up to date.
| O | W | J | M | G | S | M/G/W/J/S | Total | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | Austria | 9 | 2 | 1 | 3 | 15 | |||
![]() | Switzerland | 7 | 1 | 3 | 1 | 12 | |||
![]() | Czech Republic | 3 | 1 | 4 | |||||
![]() | Germany | 18 | 2 | 3 | 3 | 1 | 1 | 28 | |
![]() | Denmark | 11 | 1 | 1 | 13 | ||||
![]() | Finland | 17 | 2 | 4 | 3 | 1 | 27 | ||
![]() | France | 10 | 1 | 4 | 1 | 1 | 17 | ||
![]() | Great Britain | 10 | 1 | 1 | 3 | 1 | 16 | ||
![]() | Hungary | 2 | 2 | ||||||
![]() | Netherlands | 7 | 1 | 1 | 1 | 10 | |||
![]() | Norway | 14 | 2 | 1 | 1 | 18 | |||
![]() | Russia | 2 | 2 | ||||||
![]() | Sweden | 19 | 4 | 3 | 3 | 29 | |||
![]() | Slovakia | 1 | 1 | ||||||
![]() | Wildcard | 13 | 1 | 4 | 1 | 1 | 20 | ||
![]() | Cleared spots | 1 | 1 | 2 | |||||
| Total | 144 | 16 | 19 | 26 | 7 | 3 | 1 | =216 | |
| O = Open W = Women J = Juniors M = Masters G = Grandmasters S = Senior Grandmasters | |||||||||
Notes:
- The countries receive spots in 'Open' division and 'others' (column 'M/G/W/J/S'). 'Others' include divisions Master, Grandmaster, Senior Grandmaster, Women and Junior. The countries are free to allocate their spots within these 5 divisions. Only the amount of 'Open' is fixed. If a number appears in 'M/G/W/J/S', it means that the country has not yet allocated the spots to the divisions. Once that's done, the number will appear in the according column.
- Untaken or unpaid spots will be redistributed in Phase II, starting by May 15th. Please see the roadmap for details.
- The above table is connected to the player management database. It shows the current state of allocation. Thus, the table may change by the time. (see documents for initial allocation)
- See also: Tournament documents






































